Parameter | GEVA07220(7KW) | GEVAl1380(11KW) | GEVA22380(22KW) |
Rated Power | 7KW | 11KW | 22KW |
Input Voltage | 230V±10%,single phase | 400V±15%,three phase;50Hz | |
Output Voltage | 230V±10%,single phase | 400V±15%,three phase;50Hz | |
Output Current | 0~32Amax | ||
Charging Mode | Type 2 | ||
Protection Level | IP54 | ||
Operating Temperature | 20℃~+50℃ | ||
Material | Sheet metal | ||
Altitude | ≤2000m | ||
Insulation Resistance | >10mΩ | ||
Connector Type | IEC62196 Type 2or Type 1plug,5m | ||
Safety and Compliance | EC61851-1,IEC62311,IEC 62479,IEC62955,IEC61439-1/-7 | ||
Communication Method | Bluetooth,WiFi,Ethernet,4G(Optional),CAN,RS485 for energy meter connection | ||
Certification | CE (SGS) | ||
Lightning Protection Level | Level3 | ||
Relative Humidity | 5%~95% | ||
Protection | Overcurrent,overvoltage undervoltage,integrated surge protection,PME (UK) | ||
Atmospheric Pressure | 70~106kPa | ||
Internal RCD | AC 30mA,DC 6mA | ||
Mounting | Wall or floor using a pedestal | ||
Communication Protocols | OCPP1.6J(Can be upgraded to OCPP 2.0.1 later) | ||
Warranty | 36 months,warranty extension possible | ||
Product Size | 300*230*105mm | 400*280*125mm | |
Wall mount back panel Size(Standard) | 230*177*20mm | 322*177*20mm | |
Floor column Size (optional) | 100*50*1400(L*W*H)mm | ||
Package Size | 420*280*240mm | 520*330*335mm | |
Net Weight | 6.32Kg | 9.01Kg | 9.01Kg |
Gross Weight | 6.82Kg | 9.71Kg | 9.71Kg |
We provide professional products and technical services.
Explore how partnering with SeconPower for OEM and ODM services can elevate your product offerings. We provide the expertise, resources, and dedicated support needed to bring your vision to life, enhancing the value of your business in the competitive EV charging market.
If you are interested in our products, you can leave us a message via the form below and we will get back to you within 8 hours!