Parameter | Details |
Model | GEVD201KM/GEVD301KM/GEVD401KM |
Output Power | 20/30/40KW are optional |
Input Voltage | AC400V±20% |
AC Frequency Range | 50/60HZ±10% |
Output Voltage | DC200-750V/DC200-1000V |
Number of Outputs | 1CCS2, or 1CHAdeMO |
Output Ripple Coefficient | ≤0.1% |
Communication Interface | Ethernet and 2G/3G/4G are optional |
Safety Regulation Protection | Insulation resistance ≥10MΩ, withstand voltage 2500VAC, protection level IP54 |
Protection Functions | Overcurrent, overvoltage, undervoltage, integrated surge protection, PME (UK) |
Output Voltage | DC200-750V/DC200-1000V |
Input Voltage | AC400V±20% |
Current Stabilization Accuracy | ≤±1% |
Harmonic Distortion (THDi) | ≥5% |
Output Current | 0~100A |
Peak Efficiency | ≥96% |
Reliability | MTBF ≥100,000 hours |
Operating Environment | Altitude ≤2000m (apply derating when exceeding this altitude), temperature -40~70°C, humidity below 95% |
Safety and Compliance | IEC 61851-1, IEC 61851-23, IEC 61851-21-2, ISO 15118 Plug&Charge |
Warranty | 24 months, warranty extension possible |
We provide professional products and technical services.
Explore how partnering with SeconPower for OEM and ODM services can elevate your product offerings. We provide the expertise, resources, and dedicated support needed to bring your vision to life, enhancing the value of your business in the competitive EV charging market.
If you are interested in our products, you can leave us a message via the form below and we will get back to you within 8 hours!