Parameter | GEVD201KM/GEVD301KM/GEVD401KM | ||
Output power | 20KW | 30KW | 40KW |
Output voltage | DC200-750V/DC200-1000V | ||
Input voltage | AC400V±20% | ||
Current stablization accuracy | ≤±1% | ||
AC frequency range | 50/60HZ±10% | ||
Harmonic distortion(THDi) | ≥5% | ||
Output voltage | DC200-750V/DC200-1000V | ||
Output current | 0~100A | ||
Number of outputs | 1*CCS2,or 1*CHAdeMO | ||
Peak efficiency: | ≥96% | ||
Output ripple coefficient | ≤0.1% | ||
Reliability | MTBF≥100,000 hours | ||
Communication interface | Communication interface:Ethernet and 2G/3G/4G are optional | ||
Safety regulation protection | Insulation ≥10MΩ,withstand voltage 2500VAC,protection level IP54 | ||
Operating environment | Altitude≤2000m(applyd erating when exceeding this altitude),temperature -40~70℃,humidity below 95% | ||
Protection functions: | Overcurrent,overvoltage,undervoltage,integrated surge protection,PME(UK) | ||
Safety and compliance | IEC61851-1;IEC61851-23;IEC61851-21-2;ISO 15118 Plug&Charge | ||
Warranty | 24 months,warranty extension possible | ||
Product Size | 650*586*195(L*W*H)mm | ||
Floor column Size (optional) | 120*80*1500(L*W*H)mm | ||
Package Size | 870*590*360mm | ||
Net Weight | 46.43Kg | 52.295Kg | 53.372Kg |
Gross Weight | 49.425Kg | 55.6Kg | 56.425Kg |
We provide professional products and technical services.
Explore how partnering with SeconPower for OEM and ODM services can elevate your product offerings. We provide the expertise, resources, and dedicated support needed to bring your vision to life, enhancing the value of your business in the competitive EV charging market.
If you are interested in our products, you can leave us a message via the form below and we will get back to you within 8 hours!